Detailed content
Specification parameter
Product packaging
| Engine Type | 4 Stroke,1 Cylinder |
| Displacement | 155.5cc |
| Homologation | / |
| Cooling | Oil Cooled |
| Starting | Kicker Starting |
| Final Drive | Chain |
| Transmission | Manual, 4 Speed |
| Front Suspension | Telescope/Up-side down |
| Rear Suspension | Swing arm |
| Front Brakes | Single Disk |
| Rear Brakes | Single Disk |
| Front Tires | 90/80-16 M/C 45P |
| Rear Tires | 120/70-16 M/C 57P |
| Wheelbase | 1235mm |
| Dry Weight | 102kg |
| Length/Width/Height | 1804 / 760 / 1035 mm |
| Seat Height | 835mm |
| Ground Clearance | 130mm |
| Fuel Capacity | 5L |
| Max power | 10.5/9500 kw(r/min) |
| Max Speed | ≥110 |
| Cloor | Grey/Black/Yellow/White/Army Green/Red |
{}