Detailed content
Specification parameter
Product packaging
| Engine Type | 2 Stroke,1 Cylinder |
| Displacement | 49cc |
| Homologation | Euro 2 |
| Cooling | Air Cooling |
| Starting | Electric / Kick |
| Final Drive | Crank shaft |
| Transmission | Automatic |
| Front Suspension | Telescope |
| Rear Suspension | Swing arm |
| Front Brakes | Disk |
| Rear Brakes | Drum |
| Front Tires | 120/70-12 |
| Rear Tires | 130/70-12 |
| Wheelbase | 1285mm |
| Dry Weight | 87±3kg |
| Length/Width/Height | 1815 / 668 / 1140 mm |
| Seat Height | 790mm |
| Ground Clearance | 125mm |
| Fuel Capacity | 5±0.5L |
| Max power | 2.5/8000 kw(r/min) |
| Max Speed | 45km/h |
| Cloor | Blue/White/French gray |
{}